Schedule/Result
[1]1st Sec. 18 November 2025 19:15 KickOff Tokyo / National Stadium
<Before the match>
Japan
Bolivia
| Japan | Bolivia | ||||
| GK | 1 | HAYAKAWA Tomoki | GK | 23 | GUILLERMO VISCARRA |
| GK | 12 | KOKUBO Leo Brian | GK | 12 | RODRIGO BANEGAS |
| GK | 23 | NOZAWA Taishi Brandon | GK | 1 | EMILIO LAMPE |
| DF | 3 | TANIGUCHI Shogo | FP | 3 | DIEGO MEDINA |
| DF | 4 | ITAKURA Kou | FP | 18 | YOMAR ROCHA |
| DF | 5 | WATANABE Tsuyoshi | FP | 26 | LUCAS MACAZAGA |
| DF | 16 | ANDO Tomoya | FP | 17 | ROBERTO CARLOS FERNANDEZ |
| DF | 22 | SEKO Ayumu | FP | 24 | MARCELO STEPHANO TIMORAN PAZ |
| DF | 2 | SUGAWARA Yukinari | FP | 2 | DIEGO JUNIOR ARROYO |
| DF | 25 | SUZUKI Junnosuke | FP | 22 | LEONARDO YASSIR ZABALA |
| MF/FW | 6 | ENDO Wataru | FP | 4 | MARCELO JESUS TORREZ CONTRERAS |
| MF/FW | 8 | MINAMINO Takumi | FP | 16 | ERVIN VACA |
| MF/FW | 15 | KAMADA Daichi | FP | 6 | HECTOR MANUEL CUELLAR |
| MF/FW | 19 | OGAWA Koki | FP | 14 | ROBSON MATHEUS TOME DE ARAUJO BENEGAS |
| MF/FW | 11 | MAEDA Daizen | FP | 15 | GABRIEL VILLAMIL |
| MF/FW | 10 | DOAN Ritsu | FP | 8 | MOISES VILLARROEL |
| MF/FW | 18 | UEDA Ayase | FP | 19 | OSCAR LOPEZ |
| MF/FW | 17 | TANAKA Ao | FP | 10 | CARLOS ANTONIO MELGAR VARGAS |
| MF/FW | 9 | MACHINO Shuto | FP | 7 | MIGUEL TERCEROS |
| MF/FW | 13 | NAKAMURA Keito | FP | 9 | ENZO MONTEIRO |
| MF/FW | 21 | SANO Kaishu | FP | 13 | DARIO OSMAR TORRICO |
| MF/FW | 20 | KUBO Takefusa | FP | 5 | RICHET GOMEZ |
| MF/FW | 7 | FUJITA Joel Chima | FP | 25 | GUSTAVO PEREDO ORTIZ |
| MF/FW | 24 | KITANO Sota | FP | 20 | JOHN ELIAN GARCIA SOSSA |
| MF/FW | 26 | GOTO Keisuke | FP | 11 | FERNANDO NAVA ORTEGA |
| MF/FW | 14 | SATO Ryunosuke | FP | 21 | JOSE CARLOS MARTINES GARZON |
| FP | 27 | GERONIMO GOVEA | |||
| Coach | MORIYASU Hajime | Coach | OSCAR ADOLFO VILLEGAS CAMARA | ||




