Schedule/Result
[1]1st Sec. 14 November 2025 19:30 KickOff Doncaster(England)/Eco Power Stadium
<Before the match>
U-20 England National Team
U-22 Japan National Team
| U-20 England National Team | U-22 Japan National Team | ||||
| GK | 12 | KOBAYASHI Masataka | |||
| GK | 1 | PISANO Alexandre Kouto Horio | |||
| GK | 23 | ARAKI Rui | |||
| DF | 26 | KOIZUMI Kaito | |||
| DF | 5 | ICHIHARA Rion | |||
| DF | 21 | TAKAHASHI Niko | |||
| DF | 2 | UMEKI Rei | |||
| DF | 24 | KITA Kazunari | |||
| DF | 3 | KOSUGI Keita | |||
| DF | 4 | NAGANO Shuto | |||
| DF | 22 | TSUCHIYA Kaito | |||
| DF | 15 | MORI Soichiro | |||
| MF | 8 | OZEKI Yuto | |||
| MF | 6 | YASUDA Kenshin | |||
| MF | 7 | ISHIWATARI Nelson | |||
| MF | 14 | ISHII Hisatsugu | |||
| MF | 16 | SHIMAMOTO Yudai | |||
| MF | 10 | KAWAI Tokumo | |||
| FW | 18 | SAITO Shunsuke | |||
| FW | 25 | NAGATA Kotaro | |||
| FW | 11 | YOKOYAMA Yumeki | |||
| FW | 9 | MICHIWAKI Yutaka | |||
| FW | 13 | ISHIBASHI Sena | |||
| FW | 20 | YAMAGUCHI Taiyo | |||
| FW | 19 | TOKUDA Homare | |||
| FW | 17 | SHINKAWA Shion | |||
| Coach | OIWA Go | ||||


