Students' International Careers
Boys Students International Careers
Year | Month | Competition | Player's Name | Note |
---|---|---|---|---|
2016 | 3 | SANIX Cup International Youth Soccer Tournament 2016 | AOKI Kokoro(8th) | |
2015 | 9 | AFC U-16 Championship India 2016 Qualification | AOKI Kokoro・KIKUCHI Kenta・NOZUE Satoru(8th) | Clinched AFC U-16 Championship India 2016 |
2014 | 1 | U-19 International Football Tournament Nutifood Cup 2014 | KANEKO Shota・ANDO Akira(3rd) | |
2013 | 10 | AFC U-19 Championship 2014 Qualifiers | KANEKO Shota(3rd) | |
9 | AFC U-16 Championship 2014 Qualifiers | SHIMOGUCHI Wakaba(6th) | ||
4 | AFC U-14 Championship 2014 Qualifiers | IKETAKA Nobuki・TAMURA Yujiro(8th) | ||
3 | Sanix Cup International Youth Soccer Tournament | OBI POWELL OBINNA(5th) | ||
2012 | 10 | AFC U-19Championship UAE 2012 | MATSUMOTO Masaya(2nd) | |
8 | SBS Cup International Youth Soccer 2012 | MATSUMOTO Masaya(2nd) | ||
7 | AFC U-22 Championship Qualifiers Group E | MATSUMOTO Masaya(2nd) | ||
3 | Sanix Cup International Youth Soccer Tournament | MATSUMOTO Masaya(2nd) | ||
2011 | 10 | AFC U-19 Asian Championship Qualifiers Round 1 | IKEMURA Shota(1st) | |
8 | 12th Toyota International Youth Football Tournament | ANDO Akira(3rd) | ||
7 | International Youth Football Tournament | HIRASAWA Shunsuke・TAGUCHI Shotaro(2nd)・KANEKO Shota(3rd) | ||
6 | FIFA U-17 World Cup Mexico 2011 | MATSUMOTO Masaya(2nd) | ||
3 | 2011 Sanix Cup International Youth Soccer Tournament | KANEKO Shota・ANDO Akira(3rd) | ||
2010 | 10 | AFC U-16 Championship Uzbekistan 2010 | MATSUMOTO Masaya(2nd) | Clinched FIFA U-17 World Cup spot |
9 | Japan National U-16 Team's Uzbekistan trip | MATSUMOTO Masaya(2nd) | ||
8 | 11th Toyota International Youth Football Tournament | MATSUMOTO Masaya(2nd) | ||
7 | 14th International Youth Football Tournament | TAGUCHI Shotaro・MATSUMOTO Masaya(2nd) | ||
3 | 2010 Sanix Cup International Youth Soccer Tournament | NIWA TAKUMI・HIRASAWA Shunsuke・MATSUMOTO Masaya(2nd) | ||
2009 | 10 | FIFA U-17 World Cup Nigeria 2009 | KONO Shuto(1st) | |
10 | AFC U-16 Championship 2010 Qualifying Round Group E | KOSHIZAWA Kazushi・NIWA TAKUMI・HIRASAWA Shunsuke(2nd) | ||
8 | Toyota International Youth Football Tournament | FURUYAMA Eito(1st) |
Girls Students International Careers
Year | Month | Competition | Player's Name | Note |
---|---|---|---|---|
2015 | 10 | AFC U-16 Women's Championship 2015 | YONEI Honoka・ISERI Natsuki・TAKAHIRA Miyu(7th)・ENDO Jun(8th) | |
8 | AFC U-19 Women's Championship 2015 | KITAGAWA Hikaru(5th) | Champions | |
2014 | 3 | FIFA U-17 Women's World Cup Costa Rica 2014 | KITAGAWA Hikaru・HASHINUMA Maho・ASANO Natsumi(5th)・OKUMA Rana(6th) | Champions |
2 | Japan National Women's U-23 Team La Manga International Tournament | INOUE Nene・NORIMATSU Ruka(3rd) | ||
2 | Algarve Cup 2014 | MIYAKE Shiori(3rd) | ||
2013 | 10 | AFC U-19 Women's Championship 2013 China | INOUE Nene・MIYAKE Shiori・NORIMATSU Ruka(3rd)・KOJIMA Miku・HIRAO Chika(4th) | |
9 | International Friendly with Nadeshiko Japan | MIYAKE Shiori(3rd) | ||
9 | AFC U-16 Women's Championship 2013 China | KITAGAWA Hikaru・TACHIBANA Yo・HASHINUMA Maho・NAKAJO Yui(5th)HIRATA Ma(6th) | Champions | |
2012 | 9 | FIFA U-17 Women's World Cup Azerbaijan 2012 | NARUMIYA Yui(2nd)・INOUE Nene・MASUYA Rika・MIYAKE Shiori・NORIMATSU Ruka(3rd)・KOJIMA Miku・HIRAO Chika(4th) | |
2011 | 10 | AFC U-16 Women's Championship 2011 | NARUMIYA Yui(2nd)・INOUE Nene・MASUYA Rika・MIYAKE Shiori・NORIMATSU Ruka(3rd)・HIRAO Chika(4th) | Champions Most Valuable Player: Narimiya |
9 | AFC U-19 Women's Championship 2011 | KAWASHIMA Haruna・WADA Naoko・TANAKA Yoko(1st) | Champions | |
7 | Japan National Women's U-16 Team Osaka International Tournament | NARUMIYA Yui(2nd)・MASUYA Rika・NORIMATSU Ruka(3rd)・KOJIMA Miku・HIRAO Chika(4th) | ||
2010 | 9 | FIFA U-17 Women's World Cup Trinidad Tobago 2010 | HAMADA Haruka・KAWASHIMA Haruna・WADA Naoko・HONDA Yuka・TANAKA Yoko(1st) | |
2009 | 11 | AFC U-16 Women's Championship 2011 | HAMADA Haruka・TAGUCHI Hikari・KAWASHIMA Haruna・WADA Naoko・TANAKA Yoko(1st) | |
2008 | 10 | FIFA U-17 Women's World Cup New Zealand 2008 | KAMEOKA Natsumi・NAKAMURA Saki・HAMADA Haruka・TANAKA Yoko(1st) |