Organisation
Data Box
- Football Teams
- Football Players
- Futsal Teams
- Futsal Players
- Football
 Coaches
- Futsal
 Coaches
- Football
 Referees
- Futsal Referees
- Football Referee Instructors
- Futsal Referee Instructors
- Football Instructors
- Futsal
 Instructors
- Kids' leaders
- Officers
Comparison with last year
(Unit : person)| Futsal Referee Instructors | ||||
|---|---|---|---|---|
| 2023 | 2024 | Increase / decrease | Increase / decrease ratio | |
| Class 1 | 33 | 31 | -2 | -6.1% | 
| Class 2 | 215 | 221 | 6 | 2.8% | 
| Class 3 | 339 | 327 | -12 | -3.5% | 
| Total | 587 | 579 | -8 | -1.4% | 
Number of registrations in prefectures
(Unit:person) Hokkaido| Hokkaido | |
|---|---|
| 81 | 
Tohoku
| Aomori | Iwate | Miyagi | Akita | Yamagata | Fukushima | 
|---|---|---|---|---|---|
| 19 | 13 | 14 | 15 | 9 | 25 | 
Kanto
| Ibaraki | Tochigi | Gunma | Saitama | Chiba | Tokyo | 
|---|---|---|---|---|---|
| 7 | 5 | 5 | 8 | 12 | 33 | 
| Kanagawa | Yamanashi | ||||
| 23 | 2 | ||||
Hokushin-etsu
| Nagano | Niigata | Toyama | Ishikawa | Fukui | |
|---|---|---|---|---|---|
| 13 | 7 | 9 | 5 | 7 | 
Tokai
| Shizuoka | Aichi | Mie | Gifu | |
|---|---|---|---|---|
| 29 | 20 | 11 | 8 | 
Kansai
| Shiga | Kyoto | Osaka | Hyogo | Nara | Wakayama | 
|---|---|---|---|---|---|
| 7 | 7 | 15 | 14 | 10 | 4 | 
Chugoku
| Tottori | Shimane | Okayama | Hiroshima | Yamaguchi | |
|---|---|---|---|---|---|
| 4 | 10 | 13 | 11 | 11 | 
Shikoku
| Kagawa | Tokushima | Ehime | Kochi | |
|---|---|---|---|---|
| 9 | 9 | 7 | 9 | 
Kyushu
| Fukuoka | Saga | Nagasaki | Kumamoto | Oita | Miyazaki | 
|---|---|---|---|---|---|
| 13 | 5 | 6 | 8 | 8 | 5 | 
| Kagoshima | Okinawa | ||||
| 5 | 9 | ||||
Number of registrations per year
(Unit : person)| Year | Class 1 | Class 2 | Class 3 | Total | 
|---|---|---|---|---|
| 2006 | 8 | 85 | 114 | 207 | 
| 2007 | 10 | 99 | 156 | 265 | 
| 2008 | 10 | 113 | 188 | 311 | 
| 2009 | 12 | 115 | 243 | 370 | 
| 2010 | 15 | 131 | 249 | 395 | 
| 2011 | 16 | 136 | 269 | 421 | 
| 2012 | 17 | 135 | 294 | 446 | 
| 2013 | 21 | 136 | 311 | 468 | 
| 2014 | 26 | 132 | 318 | 476 | 
| 2015 | 29 | 140 | 339 | 508 | 
| 2016 | 32 | 163 | 356 | 551 | 
| 2017 | 32 | 176 | 363 | 571 | 
| 2018 | 33 | 191 | 357 | 581 | 
| 2019 | 31 | 188 | 361 | 580 | 
| 2020 | 33 | 195 | 347 | 575 | 
| 2021 | 33 | 202 | 349 | 584 | 
| 2022 | 32 | 208 | 351 | 591 | 
| 2023 | 33 | 215 | 339 | 587 | 
| 2024 | 31 | 221 | 327 | 579 | 


 The JFA Mid-Term Plan for 2023-2026
 The JFA Mid-Term Plan for 2023-2026