Organisation
Data Box
- Football Teams
- Football Players
- Futsal Teams
- Futsal Players
- Football
 Coaches
- Futsal
 Coaches
- Football
 Referees
- Futsal Referees
- Football Referee Instructors
- Futsal Referee Instructors
- Football Instructors
- Futsal
 Instructors
- Kids' leaders
- Officers
Comparison with last year
(Unit : person)| Number of football referee instructors | ||||
|---|---|---|---|---|
| 2023 | 2024 | Increase / decrease | Increase / decrease ratio | |
| Class S | 2 | 0 | -2 | -100.0% | 
| Class 1 | 147 | 149 | 2 | 1.4% | 
| Class 2 | 895 | 933 | 38 | 4.2% | 
| Class 3 | 1,905 | 1,905 | 0 | 0.0% | 
| Total | 2,949 | 2,987 | 38 | 1.3% | 
Number of registrations in prefectures
(Unit:person) Hokkaido| Hokkaido | |
|---|---|
| 201 | 
Tohoku
| Aomori | Iwate | Miyagi | Akita | Yamagata | Fukushima | 
|---|---|---|---|---|---|
| 58 | 55 | 43 | 28 | 48 | 62 | 
Kanto
| Ibaraki | Tochigi | Gunma | Saitama | Chiba | Tokyo | 
|---|---|---|---|---|---|
| 66 | 53 | 48 | 99 | 86 | 159 | 
| Kanagawa | Yamanashi | ||||
| 170 | 19 | ||||
Hokushin-etsu
| Nagano | Niigata | Toyama | Ishikawa | Fukui | |
|---|---|---|---|---|---|
| 48 | 59 | 45 | 65 | 39 | 
Tokai
| Shizuoka | Aichi | Mie | Gifu | |
|---|---|---|---|---|
| 131 | 108 | 48 | 48 | 
Kansai
| Shiga | Kyoto | Osaka | Hyogo | Nara | Wakayama | 
|---|---|---|---|---|---|
| 50 | 53 | 93 | 123 | 30 | 26 | 
Chugoku
| Tottori | Shimane | Okayama | Hiroshima | Yamaguchi | |
|---|---|---|---|---|---|
| 29 | 57 | 53 | 129 | 53 | 
Shikoku
| Kagawa | Tokushima | Ehime | Kochi | |
|---|---|---|---|---|
| 19 | 19 | 39 | 26 | 
Kyushu
| Fukuoka | Saga | Nagasaki | Kumamoto | Oita | Miyazaki | 
|---|---|---|---|---|---|
| 141 | 22 | 32 | 56 | 37 | 30 | 
| Kagoshima | Okinawa | ||||
| 58 | 26 | ||||
Number of registrations per year
(Unit : person)| Year | Class S | Class 1 | Class 2 | Class 3 | Total | 
|---|---|---|---|---|---|
| 2006 | 0 | 18 | 450 | 732 | 1,200 | 
| 2007 | 0 | 25 | 456 | 862 | 1,343 | 
| 2008 | 19 | 65 | 457 | 964 | 1,505 | 
| 2009 | 22 | 72 | 486 | 1,155 | 1,735 | 
| 2010 | 24 | 72 | 532 | 1,298 | 1,926 | 
| 2011 | 27 | 77 | 551 | 1,357 | 2,012 | 
| 2012 | 27 | 88 | 578 | 1,440 | 2,133 | 
| 2013 | 25 | 92 | 610 | 1,515 | 2,242 | 
| 2014 | 27 | 97 | 649 | 1,551 | 2,324 | 
| 2015 | 27 | 100 | 657 | 1,627 | 2,411 | 
| 2016 | 27 | 101 | 685 | 1,698 | 2,511 | 
| 2017 | 27 | 107 | 716 | 1,772 | 2,622 | 
| 2018 | 27 | 115 | 739 | 1,831 | 2,712 | 
| 2019 | 28 | 112 | 779 | 1,913 | 2,832 | 
| 2020 | 28 | 118 | 795 | 1,914 | 2,855 | 
| 2021 | 26 | 122 | 834 | 1,837 | 2,819 | 
| 2022 | 24 | 123 | 862 | 1,853 | 2,862 | 
| 2023 | 2 | 147 | 895 | 1,905 | 2,949 | 
| 2024 | 0 | 149 | 933 | 1,905 | 2,987 | 


 The JFA Mid-Term Plan for 2023-2026
 The JFA Mid-Term Plan for 2023-2026