Schedule/Result
[1]1st Sec. 1 July 2015 19:00 KickOff Miyagi / Yurtec Stadium Sendai
Japan
2
- 1 1st Half 0
- 1 2nd Half 0
0
Costa Rica
36min NOTSUDA Gakuto
77min KANAMORI Takeshi
77min KANAMORI Takeshi
Goals scored
| Japan | Costa Rica | ||||
| GK | 18 | KUSHIBIKI Masatoshi | GK | 18 | Darryl PARKER CORTES |
| DF | 6 | KAMEKAWA Masashi | DF | 6 | Mauricio NUNEZ MORALES |
| DF | 2 | ITO Yukitoshi | DF | 13 | Steve GARITA JIMENEZ |
| DF | 4 | IWANAMI Takuya | DF | 3 | Julio CASCANTE SOLORZANO |
| DF | 5 | UEDA Naomichi | DF | 5 | William FERNANDEZ GONZALEZ |
| MF | 3 | ENDO Wataru (Cap.) | MF | 12 | Berny BURKE MONTIEL |
| MF | 8 | NOTSUDA Gakuto | MF | 8 | Luis SEQUEIRA GUERRERO (Cap.) |
| MF | 10 | NAKAJIMA Shoya | MF | 22 | Ronald MATARRITA ULATE |
| MF | 11 | MAEDA Naoki | MF | 10 | Gabriel LEIVA |
| MF | 20 | IDEGUCHI Yosuke | FW | 9 | Mayron GEORGE |
| FW | 16 | ASANO Takuma | FW | 20 | Christian MARTINEZ MENA |
| Substitutes | |||||
| GK | 1 | NIEKAWA Ayumi | GK | 1 | Carlos MARTINEZ DITTEL |
| GK | 21 | YAMADA Genki | DF | 2 | Jose Eduardo SOSA CENTENO |
| DF | 15 | KUSHIBIKI Kazuki | DF | 21 | Allan CRUZ LEAL |
| DF | 23 | NARA Tatsuki | DF | 15 | Jhamir ORDAIN ALEXANDER |
| DF | 17 | KAWAGUCHI Naoki | DF | 4 | William QUIROS |
| DF | 22 | TAKAHASHI Soya | MF | 16 | Rene MIRANDA YUBANK |
| MF | 7 | OHSHIMA Ryota | MF | 14 | Bryan ESPINOZA RAMIREZ |
| MF | 12 | YAJIMA Shinya | MF | 19 | Mauricio AYALES JOP |
| MF | 13 | KIDA Takuya | FW | 7 | Joosimar PEMBERTON |
| FW | 9 | SUZUKI Musashi | FW | 17 | Diego CAMPOS |
| FW | 14 | KANAMORI Takeshi | |||
| FW | 19 | KOYAMATSU Tomoya | |||
| FW | 24 | ONAIWU Ado | |||
| Coach | TEGURAMORI Makoto | Coach | Luis Fernando FALLAS ARIAS | ||
| Substitution | |||||
| 20 | IDEGUCHI Yosuke▼HT OUT | 6 | Mauricio NUNEZ MORALES▼HT OUT | ||
| 13 | KIDA Takuya▲HT IN | 4 | William QUIROS▲HT IN | ||
| 11 | MAEDA Naoki▼54min OUT | 10 | Gabriel LEIVA▼HT OUT | ||
| 24 | ONAIWU Ado▲54min IN | 17 | Diego CAMPOS▲HT IN | ||
| 16 | ASANO Takuma▼61min OUT | 22 | Ronald MATARRITA ULATE▼67min OUT | ||
| 12 | YAJIMA Shinya▲61min IN | 2 | Jose Eduardo SOSA CENTENO▲67min IN | ||
| 8 | NOTSUDA Gakuto▼70min OUT | 12 | Berny BURKE MONTIEL▼70min OUT | ||
| 14 | KANAMORI Takeshi▲70min IN | 7 | Joosimar PEMBERTON▲70min IN | ||
| 2 | ITO Yukitoshi▼73min OUT | 13 | Steve GARITA JIMENEZ▼72min OUT | ||
| 17 | KAWAGUCHI Naoki▲73min IN | 15 | Jhamir ORDAIN ALEXANDER▲72min IN | ||
| 10 | NAKAJIMA Shoya▼79min OUT | 20 | Christian MARTINEZ MENA▼72min OUT | ||
| 19 | KOYAMATSU Tomoya▲79min IN | 16 | Rene MIRANDA YUBANK▲72min IN | ||
| 6 | KAMEKAWA Masashi▼82min OUT | 5 | William FERNANDEZ GONZALEZ▼73min OUT | ||
| 22 | TAKAHASHI Soya▲82min IN | 14 | Bryan ESPINOZA RAMIREZ▲73min IN | ||
| 3 | ENDO Wataru▼88min OUT | 9 | Mayron GEORGE▼76min OUT | ||
| 23 | NARA Tatsuki▲88min IN | 19 | Mauricio AYALES JOP▲76min IN | ||
| Cautions | |||||
| 20 | Christian MARTINEZ MENA |
||||
| 22 | Ronald MATARRITA ULATE |
||||
| 15 | Jhamir ORDAIN ALEXANDER |
||||
| 14 | Bryan ESPINOZA RAMIREZ |
||||




