Schedule/Result
[4]Final 5 October 2026 19:30 KickOff Tokyo / National Stadium
Japan
2
- 1 1st Half 1
- 1 2nd Half 0
1
New Zealand
28min UEDA Ayase
71min DOAN Ritsu
71min DOAN Ritsu
Goals scored
32min
| Japan | New Zealand | ||||
| GK | 1 | SUZUKI Zion | GK | 1 | |
| DF | 21 | ITO Hiroki | DF | 4 | Tyler Grant BINDON |
| DF | 3 | SEKO Ayumu | DF | 5 | |
| DF | 25 | SUZUKI Junnosuke | DF | 16 | George William STANGER |
| MF/FW | 15 | KAMADA Daichi | DF | 17 | Dane James INGHAM |
| MF/FW | 11 | MAEDA Daizen | DF | 19 | |
| MF/FW | 10 | DOAN Ritsu (Cap.) | MF | 6 | Lachlan Ryan BAYLISS |
| MF/FW | 18 | UEDA Ayase | MF | 8 | Marko Seufatu STAMENIC |
| MF/FW | 2 | NAKANO Shuto | MF | 11 | Elijah Henry JUST |
| MF/FW | 24 | SANO Kaishu | MF | 14 | Alex Arthur RUFER |
| MF/FW | 20 | KUBO Takefusa | FW | 9 | (Cap.) |
| Substitutes | |||||
| GK | 23 | HAYAKAWA Tomoki | GK | 12 | Michael Cornelis WOUD |
| GK | 12 | KOKUBO Leo Brian | GK | 22 | Henry Merson Leonard GRAY |
| DF | 22 | ARAKI Hayato | DF | 2 | Callan Rennie ELLIOT |
| MF/FW | 14 | ITO Junya | DF | 3 | Sam Harry SUTTON |
| MF/FW | 7 | SOMA Yuki | DF | 13 | Dalton James WILKINS |
| MF/FW | 17 | TANAKA Ao | DF | 15 | |
| MF/FW | 13 | NAKAMURA Keito | MF | 23 | Owen Charles PARKER-PRICE |
| MF/FW | 32 | MOCHIZUKI Henry Heroki | FW | 7 | Logan Tipene ROGERSON |
| MF/FW | 8 | SUZUKI Yuito | FW | 10 | |
| MF/FW | 6 | TANAKA Satoshi | FW | 18 | |
| MF/FW | 19 | MATSUKI Kuryu | FW | 21 | Jesse Carmichael RANDALL |
| MF/FW | 28 | SANO Kodai | FW | 24 | |
| MF/FW | 26 | SHIOGAI Kento | |||
| MF/FW | 29 | SAITO Shunsuke | |||
| MF/FW | 9 | GOTO Keisuke | |||
| Coach | MORIYASU Hajime | Coach | Darren Bazeley | ||
| Substitution | |||||
| 11 | MAEDA Daizen▼64min OUT | 17 | Dane James INGHAM▼67min OUT | ||
| 13 | NAKAMURA Keito▲64min IN | 2 | Callan Rennie ELLIOT▲67min IN | ||
| 2 | NAKANO Shuto▼64min OUT | 6 | Lachlan Ryan BAYLISS▼67min OUT | ||
| 14 | ITO Junya▲64min IN | 21 | Jesse Carmichael RANDALL▲67min IN | ||
| 20 | KUBO Takefusa▼64min OUT | 9 | |||
| 17 | TANAKA Ao▲64min IN | 18 | |||
| 25 | SUZUKI Junnosuke▼78min OUT | 16 | George William STANGER▼80min OUT | ||
| 22 | ARAKI Hayato▲78min IN | 10 | |||
| 15 | KAMADA Daichi▼78min OUT | 19 | |||
| 28 | SANO Kodai▲78min IN | 13 | Dalton James WILKINS▲80min IN | ||
| 18 | UEDA Ayase▼78min OUT | 11 | Elijah Henry JUST▼89min OUT | ||
| 26 | SHIOGAI Kento▲78min IN | 7 | Logan Tipene ROGERSON▲89min IN | ||
| 10 | DOAN Ritsu▼87min OUT | ||||
| 19 | MATSUKI Kuryu▲87min IN | ||||
| 24 | SANO Kaishu▼87min OUT | ||||
| 6 | TANAKA Satoshi▲87min IN | ||||
| Cautions | |||||
| 14 | ITO Junya |
11 | Elijah Henry JUST |
||




