Schedule/Result
[2]1st Sec. 1 October 2026 19:10 KickOff Kanagawa / International Stadium Yokohama
Japan
0
- 0 1st Half 0
- 0 2nd Half 0
- 5 PK 4
0
Ecuador
| Japan | Ecuador | ||||
| GK | 1 | SUZUKI Zion | GK | 1 | HERNÁN ISMAEL GALÍNDEZ |
| DF | 4 | ITAKURA Kou | DF | 25 | JACKSON GABRIEL POROZO VERNAZA |
| DF | 21 | ITO Hiroki | DF | 7 | PERVIS JOSUÉ ESTUPIÑÁN TENORIO |
| DF | 3 | SEKO Ayumu | DF | 6 | WILLIAM JOEL PACHO TENORIO (Cap.) |
| MF/FW | 31 | TANIMURA Kaina | MF | 21 | ALAN STEVEN FRANCO PALMA |
| MF/FW | 10 | DOAN Ritsu (Cap.) | MF | 23 | JOHN ANTHONY MERCADO CUERO |
| MF/FW | 17 | TANAKA Ao | MF | 10 | JOHN YEBOAH ZAMORA |
| MF/FW | 13 | NAKAMURA Keito | MF | 5 | JORDY JOSÉ ALCÍVAR MACÍAS |
| MF/FW | 24 | SANO Kaishu | MF | 11 | KENY ALEXANDER ARROYO ALVARADO |
| MF/FW | 20 | KUBO Takefusa | MF | 15 | PEDRO JEAMPIERRE VITE UCA |
| MF/FW | 8 | SUZUKI Yuito | FW | 20 | NILSON DAVID ANGULO RAMÍREZ |
| Substitutes | |||||
| GK | 23 | HAYAKAWA Tomoki | GK | 22 | GONZALO ROBERTO VALLE BUSTAMANTE |
| GK | 12 | KOKUBO Leo Brian | GK | 12 | WELLINGTON MOISÉS RAMÍREZ PRECIADO |
| DF | 22 | ARAKI Hayato | DF | 17 | ÁNGELO SMIT PRECIADO QUIÑÓNEZ |
| DF | 25 | SUZUKI Junnosuke | DF | 2 | FÉLIX EDUARDO TORRES CAICEDO |
| MF/FW | 14 | ITO Junya | DF | 3 | FRICIO DAVID CAICEDO JARAMILLO |
| MF/FW | 15 | KAMADA Daichi | DF | 19 | JOSÉ ANDRÉS HURTADO CHEME |
| MF/FW | 7 | SOMA Yuki | DF | 24 | LEONARDO JAVIER REALPE MONTAÑO |
| MF/FW | 11 | MAEDA Daizen | MF | 14 | ALAN STEVE MINDA GARCÍA |
| MF/FW | 18 | UEDA Ayase | MF | 8 | ANTHONY LENIN VALENCIA BAJAÑA |
| MF/FW | 32 | MOCHIZUKI Henry Heroki | MF | 18 | DENIL DANIEL CASTILLO PRECIADO |
| MF/FW | 19 | MATSUKI Kuryu | MF | 16 | JEREMY LEONEL SARMIENTO MORANTE |
| MF/FW | 28 | SANO Kodai | FW | 9 | JORDY JOSUÉ CAICEDO MEDINA |
| MF/FW | 26 | SHIOGAI Kento | FW | 13 | JUAN RIQUELME ANGULO CAICEDO |
| MF/FW | 29 | SAITO Shunsuke | |||
| MF/FW | 9 | GOTO Keisuke | |||
| Coach | MORIYASU Hajime | Coach | Marcelo Daniel Gallardo | ||
| Substitution | |||||
| 31 | TANIMURA Kaina▼HT OUT | 21 | ALAN STEVEN FRANCO PALMA▼HT OUT | ||
| 18 | UEDA Ayase▲HT IN | 2 | FÉLIX EDUARDO TORRES CAICEDO▲HT IN | ||
| 10 | DOAN Ritsu▼67min OUT | 10 | JOHN YEBOAH ZAMORA▼67min OUT | ||
| 14 | ITO Junya▲67min IN | 16 | JEREMY LEONEL SARMIENTO MORANTE▲67min IN | ||
| 20 | KUBO Takefusa▼67min OUT | 5 | JORDY JOSÉ ALCÍVAR MACÍAS▼67min OUT | ||
| 15 | KAMADA Daichi▲67min IN | 18 | DENIL DANIEL CASTILLO PRECIADO▲67min IN | ||
| 8 | SUZUKI Yuito▼67min OUT | 11 | KENY ALEXANDER ARROYO ALVARADO▼67min OUT | ||
| 25 | SUZUKI Junnosuke▲67min IN | 13 | JUAN RIQUELME ANGULO CAICEDO▲67min IN | ||
| 17 | TANAKA Ao▼79min OUT | 23 | JOHN ANTHONY MERCADO CUERO▼79min OUT | ||
| 11 | MAEDA Daizen▲79min IN | 8 | ANTHONY LENIN VALENCIA BAJAÑA▲79min IN | ||
| 13 | NAKAMURA Keito▼79min OUT | 15 | PEDRO JEAMPIERRE VITE UCA▼86min OUT | ||
| 7 | SOMA Yuki▲79min IN | 9 | JORDY JOSUÉ CAICEDO MEDINA▲86min IN | ||
| 24 | SANO Kaishu▼86min OUT | 20 | NILSON DAVID ANGULO RAMÍREZ▼86min OUT | ||
| 26 | SHIOGAI Kento▲86min IN | 14 | ALAN STEVE MINDA GARCÍA▲86min IN | ||
| Cautions | |||||
| 10 | JOHN YEBOAH ZAMORA |
||||




