Schedule/Result
[2]1st Sec. 10 June 2022 18:55 KickOff Hyogo / NOEVIR STADIUM KOBE
Japan
4
- 2 1st Half 1
- 2 2nd Half 0
1
Ghana
29min YAMANE Miki
45+1min MITOMA Kaoru
73min KUBO Takefusa
82min MAEDA Daizen
45+1min MITOMA Kaoru
73min KUBO Takefusa
82min MAEDA Daizen
Goals scored
43min Jordan Pierre Ayew
| Japan | Ghana | ||||
| GK | 1 | KAWASHIMA Eiji | GK | 12 | Lawrence Ati Zigi |
| DF | 22 | YOSHIDA Maya (Cap.) | DF | 3 | Alidu Seidu |
| DF | 3 | TANIGUCHI Shogo | DF | 18 | Daniel Amartey |
| DF | 2 | YAMANE Miki | DF | 11 | Mubarak Wakaso |
| DF | 26 | ITO Hiroki | DF | 2 | Andrew Kyere-Yiadom |
| MF/FW | 7 | SHIBASAKI Gaku | DF | 5 | Dennis Nkrumah-Korsah |
| MF/FW | 6 | ENDO Wataru | MF | 10 | Andre Morgan Rami Ayew (Cap.) |
| MF/FW | 15 | MITOMA Kaoru | MF | 6 | Edmund Addo |
| MF/FW | 21 | DOAN Ritsu | MF | 20 | Kudus Mohammed |
| MF/FW | 25 | UEDA Ayase | MF | 15 | Christopher Antwi Adjei |
| MF/FW | 11 | KUBO Takefusa | FW | 9 | Jordan Pierre Ayew |
| Substitutes | |||||
| GK | 12 | GONDA Shuichi | GK | 1 | Abdul Manaf Nurudeen |
| GK | 23 | SCHMIDT Daniel | MF | 7 | Abdul Fatawu Issahaku |
| DF | 5 | NAGATOMO Yuto | FW | 19 | Benjamin Tetteh |
| DF | 4 | ITAKURA Kou | FW | 13 | Felix Ohene Afena-Gyan |
| DF | 20 | NAKAYAMA Yuta | FW | 14 | Daniel Afriyie Barnieh |
| MF/FW | 8 | HARAGUCHI Genki | |||
| MF/FW | 14 | ITO Junya | |||
| MF/FW | 10 | MINAMINO Takumi | |||
| MF/FW | 19 | FURUHASHI Kyogo | |||
| MF/FW | 9 | KAMADA Daichi | |||
| MF/FW | 24 | MAEDA Daizen | |||
| MF/FW | 17 | TANAKA Ao | |||
| Coach | MORIYASU Hajime | Coach | Nana Otto Addo | ||
| Substitution | |||||
| 22 | YOSHIDA Maya▼HT OUT | 5 | Dennis Nkrumah-Korsah▼68min OUT | ||
| 4 | ITAKURA Kou▲HT IN | 7 | Abdul Fatawu Issahaku▲68min IN | ||
| 6 | ENDO Wataru▼69min OUT | 20 | Kudus Mohammed▼68min OUT | ||
| 17 | TANAKA Ao▲69min IN | 13 | Felix Ohene Afena-Gyan▲68min IN | ||
| 21 | DOAN Ritsu▼69min OUT | 2 | Andrew Kyere-Yiadom▼81min OUT | ||
| 14 | ITO Junya▲69min IN | 14 | Daniel Afriyie Barnieh▲81min IN | ||
| 15 | MITOMA Kaoru▼80min OUT | 9 | Jordan Pierre Ayew▼81min OUT | ||
| 10 | MINAMINO Takumi▲80min IN | 19 | Benjamin Tetteh▲81min IN | ||
| 25 | UEDA Ayase▼80min OUT | ||||
| 24 | MAEDA Daizen▲80min IN | ||||
| 2 | YAMANE Miki▼85min OUT | ||||
| 20 | NAKAYAMA Yuta▲85min IN | ||||
| Cautions | |||||
| 26 | ITO Hiroki |
7 | Abdul Fatawu Issahaku |
||
| 14 | Daniel Afriyie Barnieh |
||||



