Schedule/Result
[1]1st Sec. 16 May 2023 18:00 KickOff Avignon(France)/Parc Des Sports
<Full-time>
Cameroon
0
- 0 1st Half 1
- 0 2nd Half 2
3
Japan
Goals scored
39min TANIKAWA Momoko
55min HIWATARI Moka
64min KURIMOTO Yuka
55min HIWATARI Moka
64min KURIMOTO Yuka
| Cameroon | Japan | ||||
| 1 | BIYA Cathy | GK | 21 | KASHIMA Akari | |
| 12 | NGASEH MBELE Bernadette | DF | 2 | KASHIMURA Nana | |
| 4 | MAAGUE Mariane Ines | DF | 16 | NAKATANI Rina | |
| 3 | ESSIMI EWOUDOU Marlene | DF | 17 | KOGA Toko | |
| 19 | NGONO Marie Victoire | DF | 22 | SHIRAGAKI Uno | |
| 6 | AZANG MVEMBE Bérénice Simone | MF | 14 | TANIKAWA Momoko | |
| 10 | TOKO NJOYA Achta | MF | 13 | INOSE Yuko | |
| 17 | DAHA Camilla Yvette | MF | 24 | HIWATARI Moka | |
| 14 | NDJOAH Noami Leslie | MF | 5 | HAYASHI Manaka (Cap.) | |
| 5 | MBIANDJI Suzie | MF | 8 | TSUNODA Fuka | |
| 9 | EBIKA TABE Brenda (Cap.) | FW | 4 | NEBU Momoko | |
| Substitutes | |||||
| 23 | BIMOGA Christ l'Or | GK | 1 | OKUMA Akane | |
| 16 | NGOLE Chelsea | GK | 18 | IWASAKI Uruha | |
| 2 | ABUMBA II Clarisse | DF | 3 | YONEDA Hiromi | |
| 18 | SINMI Manuela | DF | 23 | YOSHIDA Rui | |
| 13 | YEMDJI SKY Syndy | DF | 6 | SHIRASAWA Yurie | |
| 8 | NANA Océane Pierette | MF | 7 | SAKAKIBARA Kotono | |
| 21 | EBOKO PANGA Mélanie | MF | 11 | OSHIMA Haruna | |
| 7 | MEVA CHRISTIANE Kiki | MF | 12 | SASAI Chinari | |
| 15 | ENGANEMBEN TOUTINA Annie Felicia | FW | 9 | UJIHARA Rihona | |
| 11 | MATAPA NAOUSSI Omerie Delsir | FW | 20 | OGAWA Yuki | |
| 20 | TSEDAIWO Paola Leticia | FW | 15 | KURIMOTO Yuka | |
| Coach | Joséphine Mimozette NDOUMOU MIKE | Coach | KANO Michihisa | ||
| Substitution | |||||
| 6 | AZANG MVEMBE Bérénice Simone▼57min OUT | 13 | INOSE Yuko▼HT OUT | ||
| 20 | TSEDAIWO Paola Leticia▲57min IN | 15 | KURIMOTO Yuka▲HT IN | ||
| 10 | TOKO NJOYA Achta▼78min OUT | 5 | HAYASHI Manaka▼65min OUT | ||
| 15 | ENGANEMBEN TOUTINA Annie Felicia▲78min IN | 9 | UJIHARA Rihona▲65min IN | ||
| 4 | NEBU Momoko▼65min OUT | ||||
| 12 | SASAI Chinari▲65min IN | ||||
| 22 | SHIRAGAKI Uno▼77min OUT | ||||
| 6 | SHIRASAWA Yurie▲77min IN | ||||
| Cautions | |||||
| 12 | NGASEH MBELE Bernadette |
22 | SHIRAGAKI Uno |
||



