Schedule/Result
[1]Quarter-final 26 June 2023 17:00 KickOff Pathum Thani Stadium
<Full-time>
Japan
3
- 2 1st Half 0
- 1 2nd Half 1
1
Australia
10min NAWATA Gaku
23min MICHIWAKI Yutaka
74min TAKAOKA Rento
23min MICHIWAKI Yutaka
74min TAKAOKA Rento
Goals scored
62min N. Irankunda
| Japan | Australia | ||||
| GK | 1 | GOTO Wataru | GK | 1 | A. Pavlešić (Cap.) |
| DF | 3 | KOSUGI Keita (Cap.) | DF | 5 | B. Bailey |
| DF | 5 | NAGANO Shuto | DF | 6 | A. Lebib |
| DF | 16 | HONDA Kotaro | DF | 15 | N. Barrie |
| DF | 17 | SHIBATA Shotaro | MF | 7 | D. Bennie |
| MF | 10 | SATO Ryunosuke | MF | 10 | M. Di Pizio |
| DF | 13 | YOSHINAGA Yumeki | MF | 13 | Z. De Jesus |
| MF | 15 | YAMAMOTO Joi | MF | 14 | G. De Abreu |
| MF | 18 | NAKAJIMA Yotaro | MF | 16 | E. Ince |
| FW | 9 | MICHIWAKI Yutaka | MF | 21 | F. Talladira |
| FW | 14 | NAWATA Gaku | FW | 17 | N. Irankunda |
| Substitutes | |||||
| GK | 12 | KAMBAYASHI Taisei | 2 | P. Antoniou | |
| GK | 23 | ARAKI Rui | 3 | A. Green | |
| DF | 2 | MATSUMOTO Haruto | 4 | S. Phillis | |
| DF | 4 | TSUCHIYA Kaito | 8 | C. Sutherland | |
| DF | 22 | KUROKI Yuya | 11 | T. Quintal | |
| MF | 6 | YADA Ryunosuke | 12 | D. Graskoski | |
| MF | 7 | SUGIURA Shungo | 18 | M. Vonja | |
| MF | 8 | MOCHIZUKI Kohei | 19 | R. Nkomo | |
| MF | 19 | MIYAGAWA Daiki | 20 | C. Dovison | |
| MF | 20 | KAWAMURA Gakuto | 22 | N. Amanatidis | |
| MF | 21 | YAMAGUCHI Gota | 23 | J. Hoey | |
| FW | 11 | TAKAOKA Rento | |||
| Coach | MORIYAMA Yoshiro | Coach | Bradley John Maloney | ||
| Substitution | |||||
| 15 | YAMAMOTO Joi▼68min OUT | 13 | Z. De Jesus▼HT OUT | ||
| 6 | YADA Ryunosuke▲68min IN | 22 | N. Amanatidis▲HT IN | ||
| 14 | NAWATA Gaku▼68min OUT | 14 | G. De Abreu▼HT OUT | ||
| 11 | TAKAOKA Rento▲68min IN | 2 | P. Antoniou▲HT IN | ||
| 13 | YOSHINAGA Yumeki▼83min OUT | 6 | A. Lebib▼74min OUT | ||
| 20 | KAWAMURA Gakuto▲83min IN | 11 | T. Quintal▲74min IN | ||
| 5 | NAGANO Shuto▼90+3min OUT | 5 | B. Bailey▼90+1min OUT | ||
| 4 | TSUCHIYA Kaito▲90+3min IN | 20 | C. Dovison▲90+1min IN | ||
| Cautions | |||||
| 14 | G. De Abreu |
||||
| 6 | A. Lebib |
||||
| 2 | P. Antoniou |
||||
| 17 | N. Irankunda |
||||


